The Leaf Shredding and Collection Sweeper is designed for efficient leaf cleaning in parks, scenic areas, campuses, communities, urban roads, and green belts. With powerful suction, leaf shredding function, wide sweeping width, 650L waste bin, and dust suppression system, it can quickly collect and crush large fallen leaves, reduce waste volume, and improve outdoor cleaning efficiency.
10:1 leaf shredding ratio to reduce collected leaf volume
650L large waste bin for longer continuous operation
≥2100mm sweeping width for efficient leaf collection
Powerful 72V3500W suction fan with 0.6m³/s suction capacity
Pure suction crushing system, suitable for large and thick leaves
Four front brushes gather leaves into the suction area
130L water tank and 6 spray heads for dust suppression
Handheld vacuum hose for remote cleaning of corners and hard-to-reach areas
Adjustable sweeping width for different road conditions
Two-stage dust filtration system for cleaner operation
| Parameter Name | Parameter Value |
|---|---|
| Item Specification | Leaf Shredding and Collection Sweeper |
| Product Name | Leaf Shredding and Collection Sweeper |
| Working Method | Pure Suction Crushing |
| Work Efficiency | ≥16000㎡/h |
| Sweeping Width | ≥2100mm |
| Climbing Capacity | 25% |
| Leaf Suction Power Source | 72V 150AH Lithium Battery |
| Walking Power Source | 48V 80AH Lithium Battery |
| Continuous Working Time | 6–8h |
| Charging Time | 5–8h |
| Waste Bin Capacity | 650L |
| Driving Power | 48V / 1800W |
| Maximum Driving Speed | ≤35km/h |
| Endurance Mileage | ≥50km |
| Water Tank Capacity | 130L |
| Fan Power | 72V 3500W |
| Leaf Shredding Ratio | 10:1 |
| Dust Suppression Spray Heads | 6 pcs |
| Straw Diameter | 200mm |
| Suction Capacity | 0.6m³/s |
| Dust Filtration | Two-stage filtration system |
| Turning Radius | ≤3.5m |
| Overall Dimension | 3900 × 2100 × 1800mm |
| Vehicle Weight | 720kg |





















Reviews
There are no reviews yet.